Product Details:
| Model Name/Number | Contour Plus |
| Measurement Range | 10 - 600 mg/dL |
| Result Time | 5 sec |
| Display | Digital |
| Sample Volume | 0.6ul |
| Battery Life | 1000 Test |
| Color | Blue |
| Memory Capacity | 480 Test |
| Sample Type | Capillary and Venous Whole Blood |
| Weight | 475g |
| Humidity Range | 10 to 90 % |
| Dimensions | 77 x 57 x 19mm |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Battery Type | 2 Lithium Batteries |
Simple and customisable features to meet your testing needs, from basic to more in-depth.
For any question related to Ascensia Diabetes Care products, please contact the distributor in your country listed under Contacts.
Box Content
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Strips | 50 |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Storage | 200 |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number Of Strips | 10 |
| Usage/Application | Hospital |
| Maximum Glucose Level Measurement Range | 2 |
| Sample Volume | 3 |
| Country of Origin | Made in India |